-50%

The Rolling Stones Graphic Sweatshirt Yellow | Womens Ardene HOODIES & SWEATSHIRTS

$ 41.80 $ 21.00

Long-sleeved sweatshirt. Crew neck Dropped shoulders Ribbed edging Rolling Stone logo print Model is wearing size S Official licensed product of Bravado Merchandising. …

In stock

Long-sleeved sweatshirt.
Crew neck
Dropped shoulders
Ribbed edging
Rolling Stone logo print
Model is wearing size S
Official licensed product of Bravado Merchandising.

Reviews

There are no reviews yet.

Be the first to review “The Rolling Stones Graphic Sweatshirt Yellow | Womens Ardene HOODIES & SWEATSHIRTS”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

TOPS - DRESSES BOTTOMS

TOPS DRESSES BUST WAIST HIPS
XS 79 - 81.5 61 -63.5 86.5 - 89
s 84 - 86.5 66 - 68.5 91.5 - 94
M 89 - 91.5 71 -73.5 96.5 - 99
L 94 - 96.5 76 -78.5 101.5 - 104
XL 99 -103 81 - 85 106.5 - 110.5
XXL 105.5 -109.5 87 - 91.5 113 - 117
X 102 - 107 86.5 - 91.5 107 -112
1X 112 -117 96.5 -101.5 117-122
2X 122 -127 107-112 127-132

BOTTOMS WAIST HIPS
0 I 24 61 86.5
1 I 25 63.5 89
3 I 26 66 91.5
5 I 27 68.5 94
7 | 28 71 96.5
9 I 29 73.5 99
11 I 30 76 101.5
13 I 31 78.5 104
15 I 32 81 106.5

CURVE-PLUS SIZE

14 91.5 112
16 96.5 117
18 101.5 122
20 107 127
22 112 132

FOOTWEAR

LENGTH CAN/USA EUROPE
22.8 5 35
23.1 5.5 35.5
23.5 6 36
23.8 6.5 37
24.1 7 37.5
24.5 7.5 38
24.8 8 38.5
25.1 8.5 39
25.4 9 40
25.7 9.5 41
26 10 42
26.3 10.5 42.5
26.7 11 43

ARDENE GIRL FOOTWEAR

SNEAKERS | FLATS | BOOTS

LENGTH CAN/USA EUROPE
18 11 29
18.5 12 30
19 13 31
20 1 32
20.5 2 33
21 3 34
22 4 35
22.5 5 36

SLIPPERS

LENGTH CAN/USA EUROPE
18.7 10/11 28-29
20.3 12/13 30-31
22.1 1/2 32-33
23.7 3/4 34-35

POOL SLIDES

LENGTH CAN/USA EUROPE
20.5 1 33
21 2 34
22 3 35
22.5 4 36
23 5 37

FLIP FLOPS

LENGTH CAN/USA EUROPE
20.5-21 1-2 33-34
21.5-22 3-4 36-37

MAN TOPS - BOTTOMS

TOPS WAIST CHEST/HIPS ARM
XS 71-73.5 86-88.5 80-81
s 76-78.5 91.5-94 82.5-83.5
M 81-83.5 96.5-99 85-86
L 86-91.5 101.5-106.5 101.5-106.5
XL 94-99 109-114 90-91.5

BOTTOMS WAIST HIPS INSEAM
28 71 86 81
30 76 91.5 81
32 81 96.5 81
34 86 101 86
36 91.5 81-85 86
38 96.5 111.5 86

TOPS - DRESSES BOTTOMS

TOPS - DRESSES BOTTOMS WAIST HIPS
xs 79 - 81.5 61 - 63.5 86.5 - 89
s 84 - 86.5 66 -68.5 91.5 - 94
M 89 - 91.5 71 -73.5 96.5 - 99
L 94 - 96.5 76 -78.5 101.5-104
XL 99-103 81-85 106.5-110.5
XXL 105.5-109.5 87 - 91.5 113-117
X 102-107 107-112
1X 112-117 96.5-101.5 117-122
2X 122-127 107 -112 127-132

BOTTOMS WAIST HIPS
0 I 24 61 86.5
1 I 25 63.5 89
3 I 26 66 91.5
5 I 27 68.5 94
7 I 28 71 96.5
9 I 29 73.5 99
11 I 30 76 101.5
13 I 31 78.5 104
15 I 32 81 106.5

CURVE-PLUS SIZE

14 91.5 112
16 96.5 117
18 101.5 122
20 107 127
22 112 132

FOOTWEAR

LENGTH CAN/USA EUROPE
22.8 5 35
23.1 5.5 35.5
23.5 6 36
23.8 6.5 37
24.1 7 37.5
24.5 7.5 38
24.8 8 38.5
25.1 8.5 39
25.4 9 40
25.7 9.5 41
26 10 42
26.3 10.5 42.5
26.7 11 43

ARDENE MAN FOOTWEAR

LENGTH CAN/USA EUROPE
25.7 8 42
26.3 9 43
27 10 44
27.6 11 45
28.3 12 46

Shopping cart

0

No products in the cart.

Hit Enter to search or Esc key to close